Bemidji State University will grant credit for Advanced Placement (AP) and College Level Exam Program (CLEP) exams that meet minimum score requirements. You may use the charts below to see how your AP and CLEP exam score(s) will transfer to BSU.
ADVANCED PLACEMENT
Prospective students should request that AP scores be submitted to BSU at the time the examination is taken; if you have already taken the exam and need to submit your score to BSU, contact CollegeBoard.
Equivalencies listed below are for exams taken during the spring of 2025. If the exam you have taken is not listed, please contact University Transfer staff for more information.
AP CAPSTONE |
||||
Exam | Score | Semester Credit | BSU Equivalency | MnTC Goal Area(s) |
Research | 3, 4, or 5 | 3 | Honors Seminar (HOPR 3700) | |
Seminar | 3, 4, or 5 | 3 | 2 | |
ARTS |
||||
Exam | Score | Semester Credit | BSU Equivalency | MnTC Goal Area(s) |
2-D Art & Design | 3, 4, or 5 | 3 | 6 | |
3-D Art & Design | 3, 4, or 5 | 3 | 6 | |
Art History | 3 | 2 | Art History Survey I (ARTH 2551) | 6, 8 |
4 | 4 | Art History Survey I (ARTH 2551) | 6, 8 | |
5 | 8 | Art History Survey 1 (ARTH 2551), Art History Survey II (ARTH 2552) | 6, 8 | |
Drawing | 3, 4, or 5 | 3 | 6 | |
Music Theory | 3 or 4 | 3 | Music Theory and Musicianship I (MUS 2201) | |
5 | 6 | Music Theory and Musicianship I (MUS 2201), Music Theory and Musicianship II (MUS 2202) | ||
ENGLISH |
||||
Exam | Score | Semester Credit | BSU Equivalency | MnTC Goal Area(s) |
English Language & Composition | 3 | 3 | Composition (ENGL 1151) | 1 |
4 or 5 | 6 | Composition (ENGL 1151), Argument and Exposition (ENGL 2152) | 1 | |
English Literature & Composition | 3 | 3 | Composition (ENGL 1151) | 1 |
4 or 5 | 6 | Composition (ENGL 1151), Argument and Exposition (ENGL 2152) | 1 | |
HISTORY & SOCIAL SCIENCES |
||||
Exam | Score | Semester Credit | BSU Equivalency | MnTC Goal Area(s) |
Comparative Government & Politics | 3, 4, or 5 | 3 | Introduction to Comparative Politics (POL 1400) | 5, 8 |
European History | 3, 4 or 5 | 3 | World History I, Prehistory-1500 (HST1304) | 5, 8 |
Human Geography | 3, 4, or 5 | 3 | Introduction to Human Geography (GEOG2200) | 7, 8 |
Macroeconomics | 3, 4, or 5 | 3 | Macroeconomics and the Business Cycle (ECON2100) | 5 |
Microeconomics | 3, 4, or 5 | 3 | Markets and Resource Allocation (ECON2000) | 5, 9 |
Psychology | 3, 4, or 5 | 4 | Introductory Psychology (PSY1100) | 5 |
United States Government & Politics | 3, 4, or 5 | 3 | Introduction to American Politics (POL1200) | 5, 7 |
United States History | 3 or 4 | 3 | United States History I, to 1877 (HST1114) | 5, 7 |
5 | 6 | United States History I, to 1877 (HST1114), United States History II, since 1877 (HST1115) | 5, 7 | |
World History, Modern | 3, 4 or 5 | 3 | World History I, Prehistory-1500 (HST1304) | 5, 8 |
MATH & COMPUTER SCIENCE |
||||
Exam | Score | Semester Credit | BSU Equivalency | MnTC Goal Area(s) |
Precalculus | 3, 4, or 5 | 5 | Precalculus (MATH1470) | 4 |
Calculus AB | 3, 4, or 5 | 5 | Calculus I (MATH2471) | 4 |
Calculus BC | 3, 4, or 5 | 10 | Calculus I (MATH2471), Calculus II (MATH2472) | 4 |
Computer Science A | 3, 4, or 5 | 4 | Computer Science I (CS2321) | |
Computer Science Principles | 3, 4, or 5 | 3 | Problem Solving and Computation (CS1309) | 4 |
Statistics | 3, 4, or 5 | 4 | Applied Statistics (STAT2610) | 4 |
SCIENCES |
||||
Exam | Score | Semester Credit | BSU Equivalency | MnTC Goal Area(s) |
Biology | 3 | 4 | Human Biology (BIOL1110) | 3 |
4 or 5 | 8 | Cellular Principles (BIOL1400), Diversity of Life (BIOL1500) | 3 | |
Chemistry | 3 | 4 | General Chemistry I (CHEM1111) | 3 |
4 or 5 | 8 | General Chemistry I (CHEM1111), General Chemistry II (CHEM1112) | 3 | |
Environmental Science | 3, 4, or 5 | 3 | Introduction to Environmental Science (ENVR2000) | 3, 10 |
Physics 1* | 3, 4, or 5 | 4 | 3 | |
Physics 2* | 3, 4, or 5 | 4 | 3 | |
*Physics 1 and 2 (both exams must be taken) | 3, 4, or 5 | 8 | General Physics I (PHYS1101), General Physics II (PHYS1102) | 3 |
Physics C: Electricity & Magnetism | 3, 4, or 5 | 5 | Physics I (PHYS2101) | 3 |
Physics C: Mechanics | 3, 4, or 5 | 5 | Physics I (PHYS2101) | 3 |
WORLD LANGUAGES & CULTURES |
||||
Exam | Score | Semester Credit | BSU Equivalency | MnTC Goal Area(s) |
Chinese Language & Culture | 3 or 4 | 4 | Elementary Chinese I (CHIN1111) | 8 |
5 | 8 | Elementary Chinese I (CHIN1111), Elementary Chinese II (CHIN1112) | 8 | |
German Language and Culture | 3 | 4 | Elementary German I (GER1111) | 6, 8 |
4, 5 | 8 | Elementary German (GER 1111), Elementary German II (GER1112) | 6, 8 | |
Spanish Language & Culture | 3 | 8 | Elementary Spanish I (SPAN1111), Elementary Spanish II (SPAN1112) | 8 |
4 | 11 | Elementary Spanish I (SPAN1111), Elementary Spanish II (SPAN1112), Intermediate Spanish I (SPAN2211) | 8 | |
5 | 15 | Elementary Spanish I (SPAN1111), Elementary Spanish II (SPAN1112), Intermediate Spanish I (SPAN2211), Intermediate Spanish II (SPAN2212) | 8 | |
Spanish Literature & Culture | 3 | 3 | SPAN3910 | 8 |
4 or 5 | 6 | SPAN3910 | 8 |
COLLEGE LEVEL EXAMINATION PROGRAM
Equivalencies listed below are for exams taken after spring of 2020; for equivalencies for exams taken prior to spring of 2020 or if the exam you have taken is not listed, please contact University Transfer staff for more information.
COMPOSITION & LITERATURE |
||||
Exam | Score | Semester Credit | BSU Equivalency | MnTC Goal Area(s) |
American Literature | 50 | 3 | UNIV1910 | 6, 7 |
Analyzing & Interpreting Literature | 50 | 3 | UNIV1910 | 6 |
College Composition | 50 | 3 | Composition (ENGL 1151) | 1 |
54 | 6 | Composition (ENGL 1151), Argument and Exposition (ENGL 2152) | 1 | |
College Composition Modular | 50 | 3 | Composition (ENGL 1151) | 1 |
54 | 6 | Composition (ENGL 1151), Argument and Exposition (ENGL 2152) | 1 | |
English Literature | 50 | 3 | British Literature to 1800 (ENGL2357) | 6, 8 |
55 | 6 | British Literature to 1800 (ENGL2357), British Literature from 1800 to Present (ENGL2358) | 6, 8 | |
Humanities | 50 | 6 | UNIV1910 | 6, 8 |
WORLD LANGUAGES |
||||
Exam | Score | Semester Credit | BSU Equivalency | MnTC Goal Area(s) |
Spanish Language: Levels 1 & 2 | 50 | 4 | Elementary Spanish I (SPAN1111) | 8 |
57 | 8 | Elementary Spanish I (SPAN1111), Elementary Spanish II (SPAN1112) | 8 | |
63 | 11 | Elementary Spanish I (SPAN1111), Elementary Spanish II (SPAN1112), Intermediate Spanish I (SPAN2211) | 8 | |
66 | 15 | Elementary Spanish I (SPAN1111), Elementary Spanish II (SPAN1112), Intermediate Spanish I (SPAN2211), Intermediate Spanish II (SPAN2212) | 8 | |
Spanish with Writing: Levels 1 & 2 | 50 | 4 | Elementary Spanish I (SPAN1111) | 8 |
57 | 8 | Elementary Spanish I (SPAN1111), Elementary Spanish II (SPAN1112) | 8 | |
63 | 11 | Elementary Spanish I (SPAN1111), Elementary Spanish II (SPAN1112), Intermediate Spanish I (SPAN2211) | 8 | |
66 | 15 | Elementary Spanish I (SPAN1111), Elementary Spanish II (SPAN1112), Intermediate Spanish I (SPAN2211), Intermediate Spanish II (SPAN2212) | 8 | |
HISTORY & SOCIAL SCIENCES |
||||
Exam | Score | Semester Credit | BSU Equivalency | MnTC Goal Area(s) |
American Government | 50 | 3 | Introduction to American Politics (POL1200) | 5, 7 |
History of the United States I | 50 | 3 | United States History I, to 1877 (HST1114) | 5, 7 |
History of the United States II | 50 | 3 | United States History II, since 1877 (HST1115) | 5, 7 |
Human Growth & Development | 50 | 4 | Lifespan Development (PSY3237) | |
Intro. to Educational Psychology | 50 | 3 | UNIV1910 | |
Introductory Psychology | 50 | 4 | Introductory Psychology (PSY1100) | 5 |
Introductory Sociology | 50 | 3 | Society and Social Issues (SOC1104) | 5 |
Principles of Macroeconomics | 50 | 3 | Macroeconomics and the Business Cycle (ECON2100) | 5 |
Principles of Microeconomics | 50 | 3 | Markets and Resource Allocation (ECON2000) | 5, 9 |
Social Sciences & History | 50 | 6 | UNIV1910 | 5 |
Western Civilization I | 50 | 3 | UNIV1910 | 5, 8 |
Western Civilization II | 50 | 3 | UNIV1910 | 5, 8 |
SCIENCES & MATHEMATICS |
||||
Exam | Score | Semester Credit | BSU Equivalency | MnTC Goal Area(s) |
Biology | 50 | 4 | Cellular Principles (BIOL1400) | 3 |
59 | 8 | Cellular Principles (BIOL1400), Diversity of Life (BIOL1500) | 3 | |
Calculus | 50 | 5 | Calculus I (MATH2471) | 4 |
Chemistry | 50 | 6 | UNIV1910 | 3 |
College Algebra | 50 | 3 | UNIV1910 | 4 |
63 | 4 | College Algebra (MATH1170) | 4 | |
College Mathematics | 50 | 4 | Mathematical Reasoning (MATH1100) | 4 |
Natural Sciences | 50 | 6 | UNIV1910 | 3 |
Precalculus | 50 | 3 | UNIV1910 | 4 |
BUSINESS |
||||
Exam | Score | Semester Credit | BSU Equivalency | MnTC Goal Area(s) |
Financial Accounting | 50 | 3 | Principles of Accounting I (ACCT2101) | |
Information Systems | 50 | 3 | UNIV1910 | |
Introductory Business Law | 50 | 3 | UNIV1910 | |
Principles of Management | 50 | 3 | Management (BUAD3351) | |
Principles of Marketing | 50 | 3 | Marketing (BUAD3361) |