Programs/Courses approved for differential tuition by the MinnState Board. Differential Tuition is charged for the following programs/courses. This charge is in addition to the base tuition rate and is charged per credit.
Please review the information below to determine if you are registered for a course that charges differential tuition.
FY2025
DIFFERENTIAL Courses |
Per Credit |
ENVR – Natural Resource Management (ENVR 3700) | 15.50 |
ENVR – Environmental Thesis (ENVR 4990) | 15.50 |
GEOL – Labs (GEOL 1110/1120/2110/3500/3600) | 5.15 |
GEOL – Labs (GEOL 3120/4300) | 15.50 |
GEOL – Labs (GEOL 5500/5600) | 5.20 |
NRSG – Intro to Professional Nursing (NRSG 2000) | 6.75 |
NRSG – Intro to Clinical Practice (NRSG 2203) | 6.75 |
NRSG – Health Assessment (NRSG 2204) | 6.75 |
NRSG – Nursing Pharmacology (NRSG 2207) | 6.75 |
NRSG – Elements of Scholarly Practice (NRSG 3000) | 6.75 |
NRSG – Nursing Care of Individuals I (NRSG 3011) | 6.75 |
NRSG – Acute Care Practicum I (NRSG 3007) | 6.75 |
NRSG – Transcultural Nursing (NRSG 3120) | 6.75 |
NRSG – Childbearing Family (NRSG 3201) | 6.75 |
NRSG – Nursing Care of Individuals II (NRSG 3012) | 6.75 |
NRSG – Acute Care Practicum II (NRSG 3008) | 6.75 |
NRSG – Mental Health Nursing (NRSG 4001) | 6.75 |
NRSG – Child/Adolescent Health (NRSG 3202) | 6.75 |
NRSG – Role Integration Practicum (NRSG 4201) | 6.75 |
NRSG – Community Health Nursing (NRSG 4110) | 6.75 |
NRSG – Rural Populations Practicum (NRSG 4003) | 6.75 |
NRSG – Nursing Care w/Complex Needs (NRSG 4100) | 6.75 |
NRSG – Nursing Research (NRSG 4010) | 6.75 |
NSRG – Leadership in Nursing (NRSG 4250) | 6.75 |
PE – Athletic Training (PHED 3190) | 10.35 |
PE – Exercise Physiology & Nutrition (PHED 3300) | 15.50 |
PE – Personal Training: Strength & Speed (PHED 4160) | 15.50 |
PHYS – Physics Lab (PHYS 1101/1102/2101/2102) | 5.15 |
Differential PROGRAMS | |
Ard and Design All courses on campus with a TADD prefix | 35.00 |
Biology – All courses with a BIOL prefix | 15.50 |
Chemistry/Biochem, Cellular & Molecular Biology – All courses with a CHEM/BCMB prefix | 15.00 |
Mass Communication – All MASC courses | 20.70 |
Music – All courses with a MUS prefix | 26.98 |
Nursing – All courses with a NRSG prefix | 36.20 |
Nursing – (NRSG pre-licensure) | 36.20 |
Professional Education – ED/SPED courses (not 6000 level) | 14.50 |
Technological Studies – Off-Campus TADT and TADD courses | 15.50 |
Technological Studies – On-Campus TADT | 35.00 |
Graduate Differential PROGRAMS (ONLINE) | |
Biology – (BIOL) |
16.29 |
Chemistry – (CHEM/BCMB) | 15.72 |
ED-SPED – Professional Education-courses 5000,6000 | 15.21 |
ENVR – Natural Resource Management (ENVR 5700) | 16.29 |
ENVR – Environmental Thesis (ENVR 6990) | 16.29 |
GEOL – Labs(GEOL 5120/5300) | 16.29 |
GEOL – Labs (GEOL 5500/5600) | 5.58 |
PHED – Personal Training: Strength & Speed (PHED 5160) | 16.29 |
PHED – Personal Training: Strength & Speed (PHED 5190) | 10.91 |
PHED – Exercise Physiology & Nutrition (PHED 5300) | 16.29 |
MBA program – Master of Business Administration – All courses | 140.96 |
MPA program – Master of Professional Accountancy (ACCT) | 140.96 |
Mast of Music (MUS) Prefix | 101.77 |
Updated 7/18/2024
Programs/Courses approved for differential tuition are approved annually by the MinnState Board. Programs/Courses listed on this page are for fiscal year 2025.
We reserve the right to correct any errors due to data entry or related issues.