The Office of the President at Bemidji State University congratulates 426 students who were recognized as members of the President’s Honor Roll at the conclusion of the Spring 2020 semester.
To be eligible for the President’s Honor Roll, BSU students must be enrolled for at least 12 credits and earn a perfect 4.0 GPA during the semester. An additional 685 students earned Dean’s List honors for earning GPAs between 3.50 and 3.99.
First Name | Last Name |
Alex | Adams |
Josibeth | Aguilera |
Jordyn | Ahrens |
Brock | Althiser |
Benjamin | Anderson |
Steven | Anderson |
Kenneth | Anttila |
Sydney | Archer |
Hannah | Arnold |
Gabrielle | Arsenault |
Rebekah | Asp |
Brooke | Bachmann |
Hunter | Backholm |
Breanna | Baker |
Anthony | Baratta |
Jack | Barlow |
Maddison | Barnett |
Bailey | Barthel |
Jacob | Bauer |
Brett | Baumgarten |
Zachary | Baumgartner |
Emily | Baurr |
Brendan | Beaulieu |
Kylee | Beaver |
Madelyn | Beaver |
Clayton | Beck |
Jacob | Belcourt |
Emily | Belland |
Lauren | Bench |
Brenden | Bennett |
Lydia | Bertram |
David | Beseman |
Cailey | Birchem |
Kristen | Bjerke |
Michaela | Blackburn |
Gillian | Boily |
Krista | Boraas |
Noah | Bostic |
Hannah | Brandanger |
Timothy | Brandon |
Molly | Brausen |
Taylor | Bray |
Kate | Brekke |
Dawson | Breyer |
Elizabeth | Brown |
RuthAnn | Brown |
Lauren | Bruggeman |
Michael | Buhrman |
Cameron | Burnap |
Katherine | Bushaw |
Cameron | Bye |
Erica | Byers |
Maggie | Cade |
Jordyn | Carll |
Stephanie | Carlson |
Jessica | Carney |
Cody | Caughey |
Stefan | Charon |
Griffin | Chase |
Alexi | Cheveldayoff |
Elaina | Christiansen |
Tyra | Chupka |
Cecilia | Clusiau |
Sara | Coffield |
Daniel | Coffin |
Emily | Comstock |
Erika | Coons |
Cole | Daleiden |
Megan | Danielson |
Jared | Davies |
Terry | Defoe |
Clair | DeGeorge |
Abigail | DeLaRosa |
Manidoikwe | Devlin |
Dominic | Dixon |
Emma | Dlutkowski |
Hoan | Do |
Rachel | Doughman |
Molly | Douville |
Travis | Dow |
Olivia | Doyle |
Kendra | Draeger |
Zach | Driscoll |
Samantha | Dullum |
Stephanie | Dullum |
Carson | Dumonceaux |
Kiera | Dumpprope |
Ashley | East |
Abigail | Ecker |
Joseph | Edel |
Samantha | Edlund |
Henry | Egland |
Heather | Eichstadt |
Sarah | Ek |
Ethan | Erfurth |
Allyson | Erickson |
Donald | Erickson |
Jeffery | Erickson |
Megan | Espeseth |
Brady | Evans |
Matthew | Fabian |
Nicole | Fairbanks |
Kristin | Farris |
Caitlyn | Faust |
Matthew | Feddema |
Erich | Feist |
Graem | Fenson |
Alana | Feser |
Rumer | Flatness |
Kaysi | Florek |
Jenna | Frame |
Brandon | Frankfurth |
James | Frazer |
Samantha | Frenz |
Jacob | Freude |
Brooke | Froehle |
Gracelyn | Gall |
Jackson | Galstad |
Gabrielle | Gaustad |
Abigail | Gearou |
Lindsay | Gibson |
Madison | Gibson |
Haily | Gislason |
Mackenzie | Gladis |
Alexander | Goehring |
Cody | Goergen |
Caitlin | Good |
Katelyn | Gosh |
Sarah | Graham |
Megan | Gratrix |
Serena | Graves |
Kaitlin | Greenberg |
Isaiah | Greer |
Brooke | Grimm |
Teghan | Grulkowski |
Hunter | Haggenmiller |
Amy | Haley |
Mitchell | Hall |
Hailey | Halvorson |
Mara | Halvorson |
Ryley | Hansen |
Zachary | Hansen |
Tyler | Hanson |
Edward | Harapat |
Ashley | Harris |
Mitchell | Hayen |
Anna | Haynes |
Shanelle | Head |
Kelly | Heck |
Kaylee | Henagan |
Maria | Henriquez Vergara |
Paige | Hentges |
Jarod | Her |
Elizabeth | Hertel |
Karena | Hertling |
Kaia | Hess |
Jordan | Hines |
Lacie | Hines |
Lindsay | Holmquist |
Crystal | Hotzler |
Megan | Howard |
Eric | Howd |
Melody | Hoza |
Quinn | Hufnagel |
Erin | Hughes |
Ivy | Hulshizer |
Karrie | Hume |
Jaden | Hunsberger |
Lauren | Husnik |
Shadow | Irvine-Cahill |
Alexander | Iverson |
Skye | Iwanski |
Trey | Jacobs |
Emily-Kate | Jacobsen |
Elizabeth | Jacobson |
Savannah | Janikowski |
Alison | Johanneck |
Philip | Johnson |
Casey | Johnson |
Lydia | Johnson |
Katelyn | Jossart |
EvaLynn | Jundt |
Nichole | Juris |
Madeline | Jurisch |
Grant | Kahlstorf |
Anna | Kahlstorf |
Christina | Kampa |
Kristin | Kamrath |
Yash | Kapoor |
Simran | Karki |
Taylor | Kempf |
Andrea | Kemppainen |
Phi | Kha |
Nicolaas | Kilde |
Kaelyn | Kimmick |
Philip | Kirby |
Alyssa | Kissell |
Beatrice | Kjelland |
Tatum | Klatt |
Evan | Kleffman |
Sophie | Klima |
Samuel | Kline |
Morgan | Knott |
Rebecca | Knudson |
Kobie | Koenig |
Emily | Kos |
Paiton | Kothman |
Ellie Joy | Krautkremer |
Laila | Kreutzberger |
Brittany | Kruchowski |
Kurtis | Kunkel |
Aizada | Kurbankulova |
Hunter | Lake |
Cherri | Landt |
Cody | Landwehr |
Makayla | Langei |
Nathaniel | Larson |
Lily | Larson |
Ashley | Laubach |
Grace | Lauderbaugh |
Jeremy | Laurich |
Rachel | Lavin |
Ashley | Lax |
Miah | Lee |
Hannah | Leffelman |
Katherine | Lehn |
Benjamin | Lemieux |
Grace | Lemke |
Daltyn | Lofstrom |
Kyle | Looft |
Laura | Lundstrom |
Carlene | MacGregor |
Jacob | Mack |
Kaitlyn | Maesse |
Megan | Majewski |
Ryan | Makela |
Sophia | Maki |
Robert | Mangiamele |
Michelle | Marion |
Ashley | Martin |
Amanda | Marx |
Michelle | Mathison |
Eric | McAllister |
Haylee | McCarroll |
Lauren | McComas |
Joseph | McGee |
Kristy | Melina |
Kelsey | Menges |
Alyssa | Mess |
Staci | Meyer |
Megan | Meyerhoff |
Kennedy | Michel |
Griffin | Miller |
Emily | Miller |
Richard | Miller |
Emma | Misner |
Kayla | Mittelstaedt |
Jerianne | Moen |
Jaelen | Moen |
Stacy | Monjeau |
Noemi | Morales |
Eleanor | Moser |
McKayla | Muelken |
Chukudi | Ndego |
Emily | Nelson |
Becca | Nelson |
Jake | Nelson |
Peter | Nelson |
Courtney | Nepstad |
Abbie | Newman |
Benjamin | Ng |
Taylor | Nier |
Madison | Nistler |
Valla | O’Loughlin |
Victoria | Oas |
Mackenzie | Och |
Simon | Olmstead |
Jacob | Olson |
Josalyn | Olson |
Jeffrey | Otterstatter |
Kyle | Oxley |
Alyssa | Pajari |
Jesse | Pangerl |
Taylor | Parker-Greene |
Kassidy | Parks |
Sarone | Paulzine |
Katherine | Pautsch |
Sarah | Pederson |
David | Perrault |
Annika | Peterson |
Olivia | Peterson |
Garrett | Peterson |
Hannah | Peterson |
Jacklyn | Pierson |
William | Pihlaja |
Samuel | Pinkerton |
Teagan | Pompa |
Maree | Poppenhagen |
Alex | Portner |
Annie | Posner |
Teagan | Provinzino |
Hannah | Quandt |
Lindsey | Raker |
Luke | Rambow |
Seth | Renner |
Madison | Reynolds |
David | Rice |
Jacob | Rieth |
Lenae | Riley |
Betsy | Riley |
Brandy | Ringeisen |
Katelyn | Rinicker |
Chloe | Riviere |
Alana | Robinson |
Rylie | Rockensock |
Nickolas | Rollins |
Stacey | Roseman Wittenberg |
Erin | Ross |
Layna | Rutkowski |
Michelle | Ryan |
Jack | Ryan |
Justin | Sawatzke |
Tyler | Schacher |
Allison | Schak |
Annie | Schiro |
Starlite | Schlader |
Payton | Schlosser |
Lillian | Schmitz |
Lauren | Schofield |
Claire | Schotzko |
Seth | Schricker |
Zachary | Schueller |
CeCealia | Schultz |
Cole | Schultz |
Danielle | Schultz |
Kinsey | Schurr |
Jordan | See |
Morgan | Seopa |
Elizabeth | Serbyn |
Cooper | Severson |
Breanna | Sewall |
Carter | Simon |
Brittany | Simon |
Victoria | Simons |
Hampus | Sjodahl |
Kalie | Sjodin |
Abby | Skwira |
Morgan | Small |
Amanda | Smith |
Christopher | Smith |
Alexandra | Smith |
Carolyn | Smith |
Melissa | Sollie |
Winnie | Solomon |
Haley | Soltis |
Ethan | Somoza |
Tysen | Soto |
McKenzie | Spartz |
Rachel | Spray |
Kailey | Springer |
Theodore | Staggert |
Benjamin | Steel |
Caitlin | Steiskal |
Gabrielle | Stenson |
Ashley | Stevens |
Amy | Stokes |
Haley | Stolt |
Alyse | Stone |
Allyna | Storms |
Alyssa | Stumbaugh |
David | Susterick |
Shannon | Swanson |
Heather | Swanson |
Coralie | Swedburg |
Brian | Swedzinski |
Christopher | Swenson |
Shelby | Tanner |
Alaina | Taylor |
Abigail | Terrell |
Danielle | Terwey-Lyrek |
Anjita | Thapa |
Annika | Theurer |
Benjamin | Tinucci |
Megan | Tirevold |
Meghan | Trimble |
Mandisa | Vang |
Claudia | Verkerke |
Claudia | Vincent |
Maggie | Vomela |
Benjamin | Vosika |
Jamie | Wald |
Brooke | Waldorf |
Samantha | Waldvogel |
Lily | Walker |
Kellan | Wandtke |
Katija | Ward |
Tori | Warne |
Carlee | Waschek |
Kellyn | Webster |
Samantha | Weigel |
Austin | Weisz |
Julia | Welciek |
Riley | Wempner |
Sara | Wendt |
Molly | Wenner |
Kara | Werth |
Abby | Wessel |
Jonathan | Wheatley |
Mary | Wheatley |
Rachel | Will |
BreAnnene | Willson |
Jacari | Wilson |
Jennifer | Wilson |
Simon | Wilson |
Gabrielle | Winterlin |
Marissa | Winterlin |
Marilyn | Wipf |
Emily | Withers |
Sharnea | Witt |
Claire | Wolhowe |
Nathan | Wollak |
Dylan | Wright |
Adabelle | Wright |
Terra | Zawatzke |
Rachel | Zimmer |
Katie | Zimpel |
Contact
- Diane Backer, executive assistant to the president, Diane.backer@bemidjistate.edu
Links
2021-B-007