Football opens home season Sept. 14

The Bemidji State University football team has placed sixth in the 2013 Northern Sun Intercollegiate Conference Preseason Coaches’ Poll. The poll shows coaches’ predictions for the upcoming football season.

Seniors Avery Walker (RB, Milwaukee, Wis.) and Matthew Shaver (DL, St. Cloud, Minn.) were named Bemidji State’s Players to Watch.

Over 100 student athletes are on the Beavers roster for the 2013-2014 football season, and head coach Jeff Tesch is entering his 18th season at BSU with a 113-71 career record.

BSU finished the 2012 campaign 7-4 overall to tie for fifth and with a 6-1 record captured a share of the NSIC North Title with University of Minnesota Duluth. Last season, BSU’s defense finished 15th nationally in total defense and rushing defense and 18th in scoring defense.

The Beavers opened their 2013 campaign with an away game at Winona State on Sept. 5. BSU trailed 27-3 in the first half, but scored 31 unanswered points to steal a 34-27 overtime victory from the Warriors.

Bemidji State University is an NCAA Division II institution and a member of the Northern Sun Intercollegiate Conference (NSIC).

For more information, contact Bemidji State University’s Office of Athletic Media Relations at (218) 755-2763, or visit bsubeavers.com.

Contact
Dax Larson, assistant director, athletic media relations; (218) 755-2763, @DaxLarson

Football team members are listed below by hometown.

Bemidji | 56601 | Ralph Biah, sophomore, business administration; defensive back
Bemidji | 56601 | Zach DeClusin, freshman, physical education, pre-physical therapy; wide receiver
Bemidji | 56601 | Alex Johnson, freshman, physical education; offensive lineman, defensive lineman
Bemidji | 56601 | Jordan Oien, senior, exercise science; offensive lineman
Bemidji | 56601 | Evan Olson, junior, sport management; inside linebacker
Bemidji | 56601 | Matt Phipps, senior, social studies education; outside linebacker
Bemidji | 56601 | Brady Schmidt, freshman, exercise science; running back
Bemidji | 56601 | William Slade, junior, criminal justice; offensive lineman
Bemidji | 56601 | Andrew Street, freshman, accounting; outside linebacker

MINNESOTA
Alexandria | 56308 | Ethan Favor-Jackson, junior, environmental studies; defensive lineman
Blackduck | 56630 | Brad Kusper, freshman, exercise science; defensive lineman
Blaine | 55434 | Benjamin Johnson, freshman, education; offensive lineman
Brooklyn Park | 55444 | Dustin Dowd, junior, criminal justice, physical education; offensive lineman
Brooklyn Park | 55443 | Rufus Saylee, freshman, undeclared; defensive back
Cold Spring | 56320 | Mac Mueller, freshman, undeclared; defensive back
Deer River | 56636 | Damon Benham, freshman, undeclared; defensive back
Deer River | 56636 | Jamison Evans, freshman, business administration; outside linebacker
East Grand Forks | 56721 | Skyler Schroeder, business administration; long snapper, offensive lineman
Falcon Heights | 55113 | Zach Wicker, freshman, industrial technology; defensive lineman
Fulda | 56131 | Max Dibble, sophomore, elementary education; fullback
Gatzke | 56724 | Chris Ostby, sophomore, physical education; defensive lineman
Glyndon | 56547 | Tanner Dufault, freshman, industrial technology; defensive back
Glyndon | 56547 | Jared Roelofs, junior, business administration; tight end
Hutchinson | 55350 | Evan Metag, freshman, biology; running back, fullback
International Falls | 56649 | Nick Janttie, freshman, criminal justice; defensive back
Isle | 56342 | Matthew Summers, freshman, undeclared; wide receiver
Kennedy | 56733 | Zach Rynning, freshman, exercise science; defensive back
Kensington | 56343 | Colton Blascyk, sophomore, elementary education; inside linebacker
Lakeville | 55044 | Cristian Garcia, freshman, industrial technology and applied engineering; defensive back, outside linebacker
Lakeville | 55044 | Jordan Johnson, freshman, industrial technology and criminal justice; outside linebacker

Little Falls | 56345 | Matthew Valentine, freshman, exercise science; offensive lineman
Milaca | 56353 | Alex Hass, senior, nursing; quarterback
New Brighton | 55112 | Tyler Abrahamson, senior, criminal justice; offensive lineman
New Prague | 56071 | J.J. Reinke, junior, biology; defensive lineman
Pelican Rapids | 56572 | Tucker Forsgren, freshman, exercise science; tight end
Perham | 56573 | Jesse Hein, freshman, elementary education; offensive lineman
Plummer | 56748 | Kevin Longtin, sophomore, aquatic biology; defensive lineman
Roseau | zip code | Alex Ziegler, sophomore, physical education; quarterback, wide receiver
St. Cloud | 56303 | Matthew Shaver, senior, criminal justice, sport management; defensive lineman
Thief River Falls | 56701 | Adam Langan, freshman, elementary education, outside linebacker
Waconia | 55387 | Josh Genske, junior, sport management; tight end
Wadena | 56482 | Jake Krause, freshman, undeclared; offensive lineman
Warren | 56762 | Jayvon O’Quinn, freshman, mathematics; defensive back
White Bear Lake | zip code | Josh Tismer, freshman, elementary education; defensive back

ALASKA
Anchorage | 99502 | Alexander Lutton, senior, industrial technology; offensive lineman

ARIZONA
Glendale | 85306 | Kameel Al-Khouri, freshman, criminal justice; defensive back
Scottsdale | 85254 | Evan Tompkins, freshman, pre-law; defensive back
Tolleson | 85353 | Justin Bishop, freshman, business administration; wide receiver

CALIFORNIA
Roseville | 95747 | Ryan Shields, freshman, criminal justice; quarterback
Salinas | 93905 | Mike Grayson, junior, sport management, business administration; wide receiver
San Diego | 92114 | Derrick Dunn, freshman, undeclared; running back
Turlock | 95381 | Adam Ragsdale, junior, criminal justice; quarterback
Winchester | 92596 | Dylan Valentine, junior, business administration; defensive back

GEORGIA
Stockbridge | 30281 | Scott Christensen, junior, physical education; defensive back

ILLINOIS
Crete | 60417 | Gary Young, senior, prototype engineering; defensive lineman
Franklin Park | 60131 | Dan Kiebler, junior, physical education; defensive lineman
Geneva | 60134 | Connor Quinn, sophomore, physical education; inside linebacker
Hanover Park | 60133 | Juwaan Richard, freshman, exercise science; wide receiver
Joliet | 60436 | SaVaughn Alexander, freshman, exercise science; running back
Lake in the Hills | 60156 | Justin Gedaly, freshman, health education; inside linebacker
Lockport | 60441 | Dexter Taylor, Jr., freshman, undeclared; wide receiver
Morris | 60450 | Anthonee Monson, freshman, undeclared; outside linebacker
Oak Forest | 60452 | Tyler Usterbowski, freshman, criminal justice; defensive back, wide receiver
Orland Park | 60462 | Brent Kondziolka, senior, environmental studies; fullback
Oswego | 60543 | Mickeel Stewart, freshman, exercise science; running back
Posen | 60469 | David Burrell, Jr., freshman, physical education; defensive back

INDIANA
Plymouth | 46563 | Sam Stevens, freshman, criminal justice; running back

IOWA
Sioux City | 51103 | Buckley Wright, senior, criminal justice; outside linebacker
Spirit Lake | 51360 | Luke Kabele, freshman, business administration; running back

NEW JERSEY
Willingboro | 08046 | Troy Beckett, junior, mass communication; defensive back

NORTH DAKOTA

Bottineau | 58318 | Trevor Wettlaufer, freshman, business administration; defensive back, running back
Grand Forks | 58201 | Sam King, junior, physical education; quarterback
Minot | 58703 | Zach Pulkinen, senior, chemistry; punter, kicker

SOUTH CAROLINA
Lake View | 29563 | A.J. Washington, senior, exercise science; wide receiver

TEXAS
Dallas | 75249 | Larry Miller, senior, design technology; defensive back

WISCONSIN
Appleton | 54915 | Ross Pflum, freshman, aquatic biology; inside linebacker
Butternut | 54514 | Chais Wakefield, junior, biology, chemistry; defensive back, kicker, punter
Chilton | 53014 | Austin Hephner, freshman, business administration; outside linebacker, defensive lineman
Chippewa Falls | 54729 | Mario Stephens, sophomore, business administration; defensive lineman
DeForest | 53532 | Nick Chiono, sophomore, criminal justice; offensive lineman
Eau Claire | 54703 | Greg Button, sophomore, computer science; inside linebacker
Eau Claire | 54701 | Matt Knapp, freshman, undeclared; quarterback
Frederic | 54837 | Tony Peterson, sophomore, exercise science; running back
Gordon | 54838 | Josh Malone, freshman, business administration, sport management; wide receiver
Grantsburg | 54840 | Colton Tretsven, freshman, industrial technology; offensive lineman
Green Bay | 54304 | Bryan Tomaszewski, freshman, industrial technology; defensive back
Hudson | 54016 | Alex Burgess, freshman, criminal justice; defensive lineman
Lodi | 53555 | Nathan Koziol, freshman, exercise science; wide receiver
Manitowoc | 54220 | Adam Shavlik, freshman, industrial technology; defensive lineman
Marathon | 54448 | Vince Dinkel, freshman, industrial technology; wide receiver
Milwaukee | 53225 | Avery Walker, senior, accounting, physical education; running back
Osseo | 54758 | Nick Moore, freshman, aquatic biology; tight end
River Falls | 54022 | Eric Wunrow, freshman, nursing; tight end
Sayner | 54560 | Mitchell Elbe, freshman, elementary education; defensive lineman
Stoughton | 53589 | Max Fuller, freshman, sport management; outside linebacker
Sun Prairie | 53590 | Jordan Noskowiak, sophomore, physical education and health education; tight end
Superior | 54880 | Spencer Urban, freshman, undeclared; quarterback
Superior | 54880 | Anthony Valentine, freshman, nursing; outside linebacker
Waterford | 53185 | Brandon Schindler, freshman, applied engineering and physical education; offensive lineman
Waterford | 53185 | Jake Wirsching, freshman, criminal justice; defensive lineman, long snapper