The Bemidji State University women’s track team is competing with 37 members on its roster for the 2012-2013 season. The team was ranked 11th in the preseason NSIC coaches poll.
In his 23 years as head coach for track and field at Bemidji State, Craig Hougen has earned six NSIC Coach of the Year honors.
For more information about Beaver track and field, visit bsubeavers.com.
Members of Bemidji State University’s women’s track and field team are listed below, by hometown
Bemidji |56601| Mikayla Connell, freshman, nursing; distance
MINNESOTA
Alexandria |56308| Tess Boucher, sophomore, nursing; distance
Andover |55304| Mackenzie Haupert, junior, exercise science; distance
Argyle |56713| Nicole Crummy, freshman, undecided; distance
Becker |55308| Nikki Anderson, freshman, elementary education; hurdler, multi
Big Lake |55309| Sara Churness, senior, physical education; distance, jumper
Bingham |56118| Emily Turner, sophomore; biology; distance
Blaine |55434| Kayla Alexander, sophomore, sport management; hurdler
Blaine |55449 | Marisa Olgrady, junior, sociology; pole vault
Braham |55006| Austyn Eng, freshman, mass communication; distance
Chisholm |55719| Tia Lindberg, junior, criminal justice; sprinter
Coon Rapids |55433 | Emily Paquin, sophomore, biology; distance
Crookston |56716| Ciara Brewster, freshman, nursing; thrower
Cyrus |56323| Tina Larson, senior-captain, early childhood education; distance
Dawson |56232| Sara Melom, freshman, elementary education; sprinter, jumper
Duluth |55811| Sonja Barr, freshman, nursing; sprinter
Elk River |55330| Dani Detloff, freshman, undecided; sprinter, jumper
Esko |55733| Jolynne Denman, freshman, english; distance
Faribault |55021| Jessica Meyer, sophomore, elementary education; distance
Faribault |55021| Sammie Taube, sophomore, physical education; distance
Floodwood |55736| Ashley Larva, senior-captain, social work; hurdler
Fridley |55432| Carly Schwint, sophomore, nursing; sprinter, jumper
Grand Rapids |55744| Jessica Cagle, junior, criminal justice; thrower
Grand Rapids |55744| Brittany Koss, freshman, nursing; distance, jumper
Grand Rapids |55448| Gina Padrnos, junior, exercise science; thrower
Grove City |56243| Denna Hegg, sophomore, undecided; thrower
Hutchinson |55350| Caitlyn Quast, sophomore, marketing communication; pole vaulter
Owatonna |55060| Bethany Thompson, senior, physical education; jumper
Rosemount |55068| Kaneeshia Johnson, freshman, business administration; sprinter, jumper
Tamarack |55787| Taylor Sautbine, senior-captain, exercise science; hurdler, multi
DELAWARE
New Castle |19720| Jamie Piatt, sophomore, biology; thrower
IOWA
Davenport |52803| Melissa Youngblut, freshman, elementary education; sprinter
NORTH DAKOTA
Grand Forks |58203| Sydney Lund, freshman, undecided; sprinter
Wahpeton |58075| Kasey Lasch, sophomore, undecided; distance
Williston |58801| Hailey Horob, freshman, psychology; pole vault
PENNSYLVANIA
Thorndale |19372| Stephanie Price, junior, biology; thrower
ARIZONA
Scottsdale |85260| Phuong Dy Le, sophomore, exercise science; pole vault