BSU students volunteer at 60th Northern Minnesota Science Fair

More than 60 Bemidji State University students volunteered at the 60th Northern Minnesota Regional Science Fair on Feb. 23.

Volunteers’ responsibilities included making signs, assisting judges, monitoring the exhibit room, decorating for the award ceremony, setting up tables, running the registration table, assisting participants and cleaning up after the science fair.

Approximately 150 students from a 15-county region competed in the fair, hosted by Bemidji State, with the top projects advancing to the Minnesota State Science and Engineering Fair, April 7-9, in Minneapolis.

Participants submitted a variety of projects in all areas of science and engineering. Projects have included macroinvertebrate populations, the design and development of high voltage oceanic wave electrolysis and development of an eco-friendly paver using incinerator ash.

At the Northern Minnesota Regional Science Fairs, students can win a variety of awards with the top prize being a trip to the International Science and Engineering Fair held in Pittsburgh.

This year’s keynote address was given by Dr. Heidi Manning, professor of physics at Concordia College in Moorhead, Minn., and a scientist on NASA’s Mars “Curiosity” rover mission. Manning is spending this academic year working with the Mars Science Laboratory Mission working on the rover’s Sample Analysis on Mars (SAM) instrument suite. SAM measures chemical composition of atmosphere, soil and rock samples.

For more information about the science fair contact Dr. Andrew Hafs, assistant professor of biology, (218) 755-2789; or Diane Morris, lab service specialist in BSU’s Department of Biology, (218) 755-4009.

Bemidji State University student volunteers are listed below by hometown.

Bemidji|56601|Karl Ewert, sophomore, undeclared
Bemidji|56601|Kaitlynn Goltz, sophomore, clinical laboratory science
Bemidji|56601|Garrett Palmer, junior, aquatic biology
Bemidji|56601|Jefferson Shaw, freshman, aquatic biology

MINNESOTA
Andover|55304|Marissa Blumhoefer, freshman, pre-physical therapy
Austin|55912|Jared Boucher, freshman, aquatic biology
Big Lake|55309|Jacob Schurter, junior, business administration
Bingham Lake|56118|Emily Turner, sophomore, biology
Blaine|55449|Brian Kill, freshman, aquatic biology
Brainerd|56401|Ashlyn Davis, freshman, pre-chiropractic
Brainerd|56401|Reid Mimmack, freshman, undeclared
Brooklyn Park|55443|Maisy Vang, freshman, pre-physician assistant, biology
Brooklyn Park|55443|Brettany Warren, junior, biology
Cass Lake|56633|Robie Rock, freshman, undeclared
Clear Lake|55319|Daniel Popp, freshman, industrial technology
Coon Rapids|55448|Taylor Dronen, freshman, pre-dentistry
Corcoran|55340|Katy Dahl, freshman, biology
Eagan|55122|Dannie Erickson, freshman, undeclared
Edina|55439|Gretchen Anderson, freshman, pre-law
Forest Lake|55025|Amber Lepisto, freshman, biology
Fort Ripley|56449|Jon Brill, freshman, aquatic biology
Hallock|56728|Michael Hanson, freshman, biology
Ham Lake|55304|Erica Donley, sophomore, pre-veterinary medicine
Hinckley|55037|Lanae Nelson, sophomore, biology, pre-veterinary medicine
Hugo|55038|Chantelle Skarda, sophomore, nursing
Hutchinson|55350|Tyler Becker, sophomore, undeclared
Jordan|55352|Jake Wolf, freshman, biology
Lamberton|56152|Skyler Vold, freshman, environmental studies
Maple Grove|55369|Arielle Mathre, freshman, creative and professional writing
Menahga|56464|Steven Pinoniemi, junior, biology
Minneapolis|55406|Todd Brandon, freshman, environmental studies
Monticello|55362|Kelli Kavanagh, freshman, aquatic biology
Oakdale|55128|Jordan Kralewski, freshman, undeclared
Ogilvie|56358|Hunter Welinski, freshman, environmental studies
Park Rapids|56470|Katie McBurney, sophomore, nursing
Paynesville|56362|Weston Brinkman, freshman, wilderness management and outdoor recreation planning, environmental studies
Pine River|56474|Joseph Knutson, junior, science education
Ramsey|55303|Nyssa Beech, freshman, pre-medicine
Rice|56367|Matt Huberty, freshman, undeclared
Rochester|55906|Jens Boyum, junior, social studies education, biology
Roseau|56751|Tyler Orgon, senior, aquatic biology, geography
Rosemount|55068|Melanie Simonson, freshman, biology, chemistry
Rush City|55069|Justin Marty, freshman, biology, pre-chiropractic
Sebeka|56477|Ethan Puttonen, senior, aquatic biology
St. Cloud|56303|Asia Colberg, freshman, undeclared
St. Peter|56082|Jordan Morgan, freshman, biology
Stillwater|55082|Abby Longnecker, freshman, aquatic biology
White Bear Lake|55110|Jake Cahill, junior, environmental studies
Woodbury|55125|Jenessa Philipczyk, sophomore, biology
Wyoming|55092|Cody Eggers, freshman, biology

ILLINOIS
St. Charles|60175|Carly Dietrich, freshman, biology

WISCONSIN
West Bend|53090|Kassie Franke, freshman, biology, pre-medicine
Withee|54498|Katlin Rau, freshman, clinical laboratory science

MANITOBA, CANADA
Mississauga| Lauren Merkley, freshman, liberal studies
Winnipeg|Abby Ryplanski, freshman, biology

ONTARIO, CANADA
Monkland|Alexane Rodrigue, freshman, biology

KENYA
Karen|Edith Onsongo, junior, chemistry

ZIMBABWE
Harare|Latoya Rose, freshman, biology

About Bemidji State University
Bemidji State University, located in northern Minnesota’s lake district, occupies a wooded campus along the shore of Lake Bemidji. Enrolling more than 5,000 students, the University offers more than 50 undergraduate majors and nine graduate programs encompassing arts, sciences and select professional programs. The University is a member of the Minnesota State Colleges and Universities system and has a faculty and staff of more than 550. University signature themes include environmental stewardship, civic engagement and global and multi-cultural understanding. For further information about the University, visit bemidjistate.edu. Become a fan of Bemidji State University on Facebook or follow us on Twitter.