BEMIDJI, Minn. (Feb. 14) — Bemidji State University track and field athletes Taylor Sautbine (junior; Tamarack, Minn.) and Ashley Larva (junior; Floodwood, Minn.) competed in the women’s pentathlon Feb. 12 at the 2012 Northern Sun Intercollegiate Conference (NSIC) Indoor Multi Event Championship at BSU’s Gillett Recreation-Fitness Center.
Sautbine scored a win in the shot put to finish 14th, while Larva came in 15th. Sautbine also ran in the 60-meter hurdles to finish ninth before placing 15th in the high jump. Larva finished third in the 60-m hurdles and cleared 4-02.25 in the high jump. In the long jump, Sautbine finished 17th, while Larva got a season-best mark of 16-05.00 to place ninth in the event. Sautbine placed 10th in the 800-meter run and Larva placed 12th with a career-best time of 2:41.39.
The entire Bemidji State women’s track and field team returns to action Feb. 16 at 4 p.m. as the Beavers host the BSU Twilight at the Gillett Recreation-Fitness Center.
BSU track and field team members are listed below.
MINNESOTA
Bemidji|56601|Alison Hougen, senior, mathematics education; distance
Alexandria|56308|Tess Boucher, sophomore, nursing; distance
Andover|55304|Mackenzie Haupert, junior, exercise science, pre-physical therapy; mid-distance
Big Lake|55309|Sara Churness, senior, physical education, health education; sprinter, jumper
Blaine|55434|Kayla Alexander, junior, sport management, exercise science; hurdler
Blaine|55449|Marisa Olgrady, sophomore, sociology; pole vault
Brainerd|56401|Gina Padrnos, sophomore, exercise science; thrower
Chisholm|55719|Tia Lindberg, sophomore, criminal justice, psychology; sprinter
Coon Rapids|55448|Emily Paquin, freshman, biology; distance
Cyrus|56323|Tina Larson, senior, early childhood education, elementary education; mid-distance
Faribault|55021|Chelsea Borwege, freshman, clinical laboratory science; pole vault
Faribault|55021|Jessica Meyer, freshman, undecided; distance
Floodwood|55736|Ashley Larva, junior, social work; multi-event, hurdler
Grand Rapids|55744|Jessica Cagle, sophomore, criminal justice; thrower
Grove City|56243|Denna Hegg, freshman, undecided; thrower
Hutchinson|55350|Caitlyn Quast, sophomore, marketing communication; jumper
Nashwauk|55769|Kendra Cobb, senior, exercise science; jumper
Oak Grove|55011|Samantha Rivard, freshman, undecided; distance
Owatonna|55060|Bethany Thompson, junior, physical education, health education; jumper
Plymouth|55447|Katie Krepel, sophomore, elementary education; thrower
Prior Lake|55372|Michelle Ohman, senior, exercise science; mid-distance
Ramsey|55303|Kirsten Maras, senior, social work; captain, mid-distance
Rosemount|55068|Kaneeshia Johnson, freshman, business administration; sprinter, jumper
Tamarack|55787|Taylor Sautbine, senior, exercise science; multi-event, hurdler
NORTH DAKOTA
Hatton|58240|Danielle Wold, junior, nursing; high jump
Wahpeton|58075|Kasey Lasch, freshman, undecided; distance