BEMIDJI, Minn. (Feb. 15) — The Bemidji State University baseball team has placed 10th in the 2012 Northern Sun Intercollegiate Conference Preseason Coaches’ Poll. The poll contains coaches’ predictions for the upcoming baseball season.
Bemidji State’s players to watch were senior outfielder Juan Molero (Maracaibo, Venezuela) and junior right-hander Logan Kalis (Little Falls, Minn.).
BSU opens the 2012 campaign with Minnesota State Feb. 22 at the H.H.H. Metrodome in Minneapolis. The doubleheader (two seven-inning games) is slated to begin at 2 p.m.
Bemidji State University is an NCAA Division II institution and a member of the Northern Sun Intercollegiate Conference (NSIC).
For more information, contact Bemidji State University’s Office of Athletic Media Relations at (218) 755-2763, or visit bsubeavers.com.
Baseball team members are listed below.
MINNESOTA
Bemidji|56601|Matthew Hietala, sophomore, elementary education, social studies; infielder
Big Lake|55309|Ross Stein, sophomore, sport management; right handed pitcher
Big Lake|55309|Jake Tuholsky, sophomore, physical education, health education; catcher
Brooklyn Park|55445|Kean Paxton, sophomore, exercise science; second baseman
Burnsville|55337|Luke Hellquist, senior, exercise science; outfielder
Cass Lake|56633|Mike Hanson, sophomore, exercise science; right handed pitcher
Cass Lake|56633|Tyler Trosen, sophomore, undecided; right handed pitcher
Chatfield|55923|Phil Bray, junior, criminal justice; left handed pitcher
Cottage Grove|55016|Jaryd Marks, junior, environmental studies; right handed pitcher, first baseman
Duluth|55807|Jordan Verry, freshman, criminal justice; right handed pitcher
Eden Prairie|55347|Miles Campbell, sophomore, biology, pre-medicine; right handed pitcher
Hayfield|55940|Tyler Nelson, freshman, exercise science; third baseman
Hewitt|56453|Dakota Aeling, sophomore, elementary education; catcher
Lakeville|55044|Zach Braun, sophomore, elementary education; catcher, first baseman
Lino Lakes|55014|Ryan Anderson, junior, business administration, construction site management; right handed pitcher
Little Falls|56345|Riley Hirsch, junior, sport management; catcher, right handed pitcher
Little Falls|56345|Logan Kalis, junior, accounting, business administration; first baseman, right handed pitcher, outfielder
Longville|56655|Kevin Murphy, freshman, social studies education; right handed pitcher
Milaca|56353|Ryan Van Someren, senior, social studies education; right handed pitcher, outfielder
Mora|55051|Jake Oslin, sophomore, sport management; outfielder
Plymouth|55446|Nate Heisick, freshman, business administration; left handed pitcher
Prior Lake|55372|Cole Bjorge, sophomore, undecided; outfielder
Rochester|55902|Charlie Hinsch, junior, sport management; outfielder
St. Charles|55972|Matt Ellinghuysen, junior, sport management; third baseman
St. Paul|55106|Chad Hanson, junior, criminal justice; centerfielder
ARIZONA
Ahwatukee|85044|Dylan Webb, sophomore, environmental studies; infielder
Mesa|85201|Steven Prichard, freshman, applied engineering; outfielder
COLORADO
Colorado Springs|80831|Lewis Baumann, junior, exercise science; shortstop
NEW MEXICO
Rio Rancho|87124|Trevor Purvis, freshman, business administration, sport management; outfielder, pitcher
WISCONSIN
Woodville|54028|Nick Scritchfield, sophomore, computer science, business administration; outfielder, right handed pitcher
WYOMING
Rawlins|82301|Kaleb Dingman, senior, biology; right handed pitcher
MANITOBA, CANADA
Winnipeg|Brett Muron, junior, business administration; right handed pitcher
SASKATCHEWAN, CANADA
Regina|Ryan Brezinski, junior, chemistry; right handed pitcher
VENEZUELA
Caracas|Mauricio Gomez, senior, business administration; infielder
Maracaibo|Juan Molero, senior, business administration; outfielder