BEMIDJI, Minn. (June 21, 2011) — Bemidji State University has announced departmental and program scholarship recipients for the 2011-12 school year.
In physics, two students will receive five scholarships in five categories; five students will receive five scholarships in political science; and 23 students in professional education are receiving scholarships in 16 categories. The awards were among nearly 320 student scholarships in more than 110 categories for 2011-12 announced during the University’s 92nd commencement ceremonies on Friday, May 6.
For more information, contact Bemidji State University’s Office of Financial Aid at (218) 755-2034.
2011-12 scholarship winners: Physics, Political Science and Professional Education
BEMIDJI
56601 | Amy Asell, So., political science, LOWV Parker-Mangelsdorf Memorial Scholarship.
56601 | Tyler Campbell, Fr., German & English, “Dr. B” – W.F. Bornschlegel Scholarship.
56601 | Andrew Duerst, Jr., physics, Bruce Gordon / Gordon Lindgren / Marathon Oil Physics Scholarship; Otter Tail Power Engineering Physics Scholarship; Physics Emeriti Faculty / Andrew Brown Scholarship; Wes Winter Scholarship.
56601 | Jari Hanson, Fr., social work, James & Marilyn Heltzer Political Science Scholarship.
56601 | Kelsey Nelson, Sr., elementary education, McKee/Havumaki Scholarship.
56601 | Brittany Zastrow, Fr., early childhood education, Ray Nelson Scholarship.
MINNESOTA
BRAINERD |56401| Joleen Barry, Sr., elementary education, Evelyn W. Berg Scholarship.
BRAINERD |56401| Steven Berndgen, Sr., mathematics/education, Harvey I. Westrom Education Scholarship.
CLEARBROOK |56634| Devin Aakre, Jr., social studies education, John & Anne Brady Scholarship.
COON RAPIDS |55448| Ronna Boettcher, Sr., biology & chemistry, LeRoy Erickson Scholarship.
COON RAPIDS |55448| Aleesha Larsen, Jr., political science, LOWV Hazel Shimmin Memorial Scholarship.
CROOKSTON |56716| Heidi Steinbrink, Jr., elementary education, Evelyn W. Berg Scholarship.
CROSBY |56441| Amy LaPierre, Sr., design technology, Ruth Ouverson Early Childhood Education Scholarship.
DEER RIVER |56636| Chelsi Plate, Sr., health education & physical education, Evelyn W. Berg Scholarship.
GONVICK |56644| Megan Bakke, Sr., elementary education, Roger, Dixie & Amy Rasmussen Scholarship.
KARLSTAD |56732| Nick Lorenson, Sr., social studies education, Capitol Internship Scholarship.
LEWISTON |55952| Kristina Veerkamp, So., elem. education, Annie B. Henry African American Scholarship.
McINTOSH |56556| Kelsi Kiecker, Jr., elementary education, Theola Marsh Smith Scholarship.
MARCELL |56657| Charles Huju, Sr., math/education & math, Harvey I. Westrom Education Scholarship.
MILACA |56353| Michael Meyers, Sr., science education, Margaret Johnson Scholarship
NASHWAUK |39756| Justin Mullet, Jr., elementary education, Willie Stittsworth Scholarship.
NEWPORT |55055| Amanda Mathison, physical education, Boris & Caroline Andrican Scholarship.
PARK RAPIDS |56470| Alexander White, So., health educ. & physical education, Margaret Johnson Scholarship.
RICHFIELD |55423| Ashley Commerford, Jr., elementary education, Grant Bateman Scholarship.
St. JOSEPH |56374| Molly Ruhr, So., elementary education, Ernest Plath Memorial Scholarship.
MINNESOTA (cont’d)
SAUK CENTRE |56378| Theresa Moritz, So., math education & design tech., Margaret Johnson Scholarship.
ZIM |55738| Jessica Olds, Sr., slementary education, Delta Kappa Gamma Society / Hazel Shimmin Scholarship.
NORTH DAKOTA
EDINBURG |58227| Marlie Johansen, Jr., elementary education, Margaret Johnson Scholarship.
LINCOLN |58504| Alyssa Wagner, Jr., elementary education, Margaret Johnson Scholarship.
CANADA
CALGARY, AB | Alana McElhinney, Jr., political science, Jim Cecil Political Science Scholarship.
— bsu —