2011-12 departmental scholarships: International Program Center, mass communication, mathematics and computer science, and modern languages

BEMIDJI, Minn. (June 20, 2011) — Bemidji State University has announced departmental and program scholarship recipients for the 2011-12 school year.

Seven students won scholarships in seven categories from the International Program Center; seven students won scholarships in six categories in the mass communication program; eight students received mathematics and computer science scholarships in seven categories; and one modern languages scholarship was awarded. The awards were among nearly 320 student scholarships in more than 110 categories for 2011-12 announced during the University’s 92nd commencement ceremonies on Friday, May 6.

For more information, contact Bemidji State University’s Office of Financial Aid at (218) 755-2034.

2011-12 scholarship winners: International Program Center, Mass Communication, Mathematics & Computer Science, Modern Languages

BEMIDJI
56601 | Michael Davis, So., industrial technology, Marvin Windows and Doors Scholarship.
56601 | Lisa Holtman, Jr., math & pre-optometry, Math & Computer Science Emeriti Faculty Scholarships.
56601 | Alison Hougen, Sr., math education, Mathematics & Computer Science Emeriti Faculty Scholarships.
56601 | Joshua Kuechenmeister, So.,  industrial technology, Henriques International Fund.
56601 | Kyle Whitefeather, Jr., undeclared, Star Tribune Foundation Scholarship.

MINNESOTA
ARGYLE |56713| Jonathan Mercil, Sr., mass communication, Anita Carlson Memorial Scholarship.
BIG LAKE |55309| Katrina Moshier, Jr., art, Marshall China Studies.
BELGRADE |56312| Perrin Stelter, Jr., psychology, Robert & Jacqueline Decker Scholarship.
BROOKLYN PARK |55443| Cheree Johnson, Sr., marketing communication, Roy Blackwood Scholarship.
CROOKSTON |56716| John Andringa, Jr., mass comm., Roy & Eva Lind Scholarship for Mass Communication.
DEER RIVER |56636| Judith Rusch, Sr., elem. education, Tom & Sandy Richard Elementary Math Scholarship.
EAGAN |55123| Phillip Peterson, Jr., mass comm., Roy & Eva Lind Scholarship for Mass Communication.
EAST GRAND FORKS |56721| Joshua Beste, Sr., business admin. & sport management, Harry F. Bangsberg Memorial Scholarship for Asian Studies.
ELK RIVER |55330| Andrew Brand, So, computer science & computer info systems, Rosselet-Hickey Scholarship.
GLENCOE |55336| Jessica Illg, Sr., math education, Wag Collins Memorial Mathematics Education Scholarship.
HAWLEY |56549| David Teeples, So., mass comm. & creative and prof. writing, James & Cameron McMahon Memorial Scholarship.
HIBBING |55746| Casey Stage, Fr., mathematics, Ray Breen Scholarship.
MIZPAH |56660| Alexandra Dreher, Sr., computer science, Ken Masse Memorial Computer Science Scholarship.
NEW YORK MILLS |56567| Lauri Vorderbruggen, Sr., marketing communication, Russell Herder Scholarship.
RED LAKE |56671| Donovan Sather, Jr., Indian studies, Modern and Classical Language Scholarship.

INTERNATIONAL
MALAYSIA | Ernest Ang, Sr., psychology & prototype engineering, Sullivan Int’l Student Scholarship.
NEPAL | Prativa Joshi, Sr., business admin. & computer info. systems, International Student Annual Scholarship.
VIET NAM | Trang Thuy Nguyen, Jr., accounting & business admin., McKnight Foundation Scholarship.

— bsu —