2021 Award Winners
Our 2021 Northern MN Regional Science Fair winners are listed below. Congratulations to all of our participants and winners!
Paper Blue Ribbons
The 2021 Paper Blue Ribbon winners and their schools.
Student | School |
---|---|
Younus Siddiqui | Al-Amal School, Senior High |
Mohammed Omer | Al-Amal School, Senior High |
Abdullah Saidi | Al-Amal School, Senior High |
Raya Shaikh | Al-Amal School, Middle School |
Paper Purple Ribbons
The 2021 Paper Purple Ribbon winners and their schools. *Advancing to JSHS; ‡ Winner
Student | School |
---|---|
Paige Jacobson* | Grand Rapids, Senior High |
Muminah Mohammed* | Al-Amal School, Senior High |
Noor Omar* | Al-Amal School, Senior High |
Mariya Demaag* | Al-Amal School, Senior High |
Moraya Holleman‡ | Bemidji Middle School, Middle School |
Khadija Kouser | Al-Amal School, Middle School |
Ayeza Moheet | Al-Amal School, Middle School |
Middle School Project Red Ribbons
The 2021 Middle School Project Red Ribbon winners and their schools.
Student | School |
---|---|
Alex Bray | Newfolden Elementary |
Tate Bakke | Newfolden Elementary |
Beau Nelson | Newfolden Elementary |
Kylie Gustafson | Newfolden Elementary |
Tarson Erickson | Newfolden Elementary |
Jorja Donarski | Newfolden Elementary |
Zak Vidmar | Robert J. Elkington Middle School |
Colt Christensen | Robert J. Elkington Middle School |
Molly Magnuson | Robert J. Elkington Middle School |
Middle School Project Blue Ribbons
The 2021 Middle School Project Blue Ribbon winners and their schools.
Student | School |
---|---|
Madeline Waterworth | Newfolden Elementary |
Charlie Bjorgaard | Newfolden Elementary |
Amina Zahid | Al-Amal School |
Tarek Sid | Al-Amal School |
T-Jay Holmgren | Robert J. Elkington Middle School |
Cadence Savage | Robert J. Elkington Middle School |
Aubrie Bothma | Robert J. Elkington Middle School |
Talan Huff | Robert J. Elkington Middle School |
Emily Ericson | Robert J. Elkington Middle School |
Lindi Carlstrom | Robert J. Elkington Middle School |
Ella Johnson | Robert J. Elkington Middle School |
Keirra Trest | Robert J. Elkington Middle School |
Middle School Project Purple Ribbons
The 2021 Middle School Project Purple Ribbon winners and their schools. *Indicates moving on to MSSEF
Student | School |
---|---|
Kelby Augustine | Newfolden Elementary |
Jake Fredrickson | Newfolden Elementary |
Aaron Collins* | Franklin Middle |
Casey Nelson* | Franklin Middle |
Allen LaFerriere | Bagley Elementary |
Moraya Holleman* | Bemidji Middle |
Kendra Johnson | Bemidji Middle |
Muhammed Qureshi* | Al-Amal School |
Mariam Kashif* | Al-Amal School |
Raya Shaikh* | Al-Amal School |
Khadija Kouser* | Al-Amal School |
Ayeza Moheet* | Al-Amal School |
Adeenah Fahim* | Al-Amal School |
Maryam Shahkhan* | Al-Amal School |
Adam Jacobson* | Robert J. Elkington Middle School |
Calvin Haddix* | Robert J. Elkington Middle School |
Sophia Iverson* | Robert J. Elkington Middle School |
Aaron McMullen* | Robert J. Elkington Middle School |
Jack Johnson* | Robert J. Elkington Middle School |
High School Project Blue Ribbons
The 2021 High School Project Blue Ribbon winner and their school.
Student | School |
---|---|
Younus Siddiqui | Al-Amal School |
High School Project Purple Ribbons
The 2021 High School Project Purple Ribbon winners and their schools. *Indicates moving on to MSSEF
Student | School |
---|---|
Muminah Mohammed* | Al-Amal School |
Noor Omar* | Al-Amal School |
Abdullah Saidi* | Al-Amal School |
Mohammed Omer* | Al-Amal School |
Mariya Demaag* | Al-Amal School |
Moraya Holleman* | Al-Amal School |
Billal Saidi* | Al-Amal School |
Paige Jacobson* | Grand Rapids Senior High |
Isaac Mauch* | Lincoln Senior High |
Special Awards
The 2021 special award winners and their schools.
Award | Student | School |
---|---|---|
Minnesota Chapter of the American Fisheries Society, Aquatic Sciences Achievement Award | Kendra Johnson | Bemidji Middle School |
Minnesota Chapter of the American Fisheries Society, Aquatic Sciences Achievement Award | Isaac Mauch | Lincoln Senior High |
Mississippi Headwaters Chapter of the National Audobon Society Award | Paige Jacobson | Grand Rapids Senior High |
Mississippi Headwaters Chapter of the National Audobon Society Award | Kendra Johnson | Bemidji Middle School |
BSU Center for Sustainability Studies Award | Mohammed Omer | Al-Amal School |
BSU Center for Sustainability Studies Award | Omar Elkhateeb | Al-Amal School |
BSU Biology Department Award | Aubrie Bothma | Robert J. Elkington Middle School |
BSU Biology Department Award | Calvin Haddix | Robert J. Elkington Middle School |
BSU Biology Department Award | Moraya Holleman | Bemidji Middle School |
BSU Biology Department Award | Jake Fredrickson | Newfolden Elementary |
Red River Valley American Chemical Society Award | Sophia Iverson | Robert J. Elkington Middle School |
BSU Chemistry Department Award | Jack Johnson | Robert J. Elkington Middle School |
BSU Chemistry Department Award | Kelby Augustine | Newfolden Elementary |
BSU Chemistry Department Award | Casey Nelson | Franklin Middle School |
BSU Chemistry Department Award | Madeline Waterworth | Newfolden Elementary |
Hobart Labs, Inc. Award | Aaron McMullen | Robert J. Elkington Middle School |
BSU Nursing Department Faculty Award | Paige Jacobson | Grand Rapids Senior High School |
BSU Nursing American Indian Heritage Science Award | Alex Bray | Newfolden Elementary |
BSU Math Department Award | Adam Jacobson | Robert J. Elkington Middle School |
Headwaters Science Center Emerging Scientist Award | Kelby Augustine | Newfolden Elementary |
Headwaters Science Center Emerging Scientist Award | Isaac Mauch | Lincoln Senior High |
Lemelson Early Inventor Prize, Sponsored by the Society for Science and the Public | Ayeza Moheet | Al-Amal School |
BSU Psychology Department Award | Mariya Demaag | Al-Amal School |
Past High School Project Winners
2021 Winners
1st: Mohammed Omer & Abdullah Saidi (Team)
Designing an Autonomous Solar Powered Robot Capable of Filtering out Excess Phosphorus and Nitrogen from Waterways to Naturalize the Process of Eutrophication.
2nd: Billal Saidi
Engineering A Cost-Effective Ventilator.
3rd: Isaac Mauch
Studying the Effects of Ridged Soil on Dry Beans and Appling it to Commercial Farming
2014 – 2020 Winners
- 2020 – Kyle Lederman
- Custom Power Solutions: Exploring the Efficiencies of a Stackable 3-phase Brushless Motor Design
- 2019 – Kyle Ledermann
- Thrust-Decibel Efficiency of Drone Propellers
- 2018 – Samantha Turner
- Survival Filtration Bottles
- 2017 – Anna Corradi
- Evaluating NHE1 as a Potential Therapeutic Target in Ovarian Cancer
- 2016 – Walker Cage
- A step forward (improving the functionality of a rollator)
- 2015 – Walker Cage
- Improved walker part 2
- 2014 – Ezra Grothe and Richard Sather III (Team)
- The design and development of an innovative multi-modal device to improve hand hygiene rates in health care facilities
Past Middle School Project Winners
2021 Winners
1st: Moraya Holleman
Cash for Cloth!
2nd: Jack Johnson
The Best Northern Minnesota Campfire.
3rd: Maryam Shahkhan
H2O Rovotics: Buoyancy materials of the underwatermremotely operated vehicle (ROV): The effect of different buoyancy materials incorporated into an ROV and the efficiency of the ROV in water.
2014 – 2020 Winners
- 2020 – 1st: Paige Jacobson and Adam Jacobson
- Are You a Ticking Lyme Bomb?
- 2019 – Madeline Larson
- Efficiency of Hydrogen Fuel Cell Electrolytes
- 2018 – Noah Johnson and Seth Lingren
- Salty Freshwater
- 2017 – Kenna Tracy and Erika Slogar
- Disintegrating Mice
- 2016 – Liam Hagen
- Solar panels, tracker vs. stationary
- 2015 – Elizabeth Corradi
- What’s in your carton? Exploring the nutrients in milk
- 2014 – Bo-derik Thorson
- Paving with trash
Past Paper Winners
2021 Papers Advancing to JSHS
- Mariya Demaag
- The Impact COVID-19 Has on the Social Life of Children
- Paige Jacobson
- COVID-19 and Lyme Collide
- Muminah Mohammed and Noor Omar
- One Seed, Infinite Plants
2021 Middle School Paper Winners
Moraya Holleman
Cash for Cloth!
2014 – 2019 Winners
- 2019 – Kyle Ledermann
- Thrust-Decibel Efficiency of Drone Propellers
- 2017 – Anna Corradi
- Evaluating NHE1 as a Potential Therapeutic Target in Ovarian Cancer
- 2016 – Brandon Kasprick
- A novel analysis used to determine the role and variance of deoxynivalenol in the aggressiveness of Fusarium graminearum infestation in Triticum aestivum
- 2015 – Brandon Kasprick
- An innovative analysis used to determine the efficacy of multi-level management guides for the prevention of Rhizoctonia solani infestation in Beta vulgaris
- 2014 – Ezra Grothe and Richard Sather III
- The design and development of an innovative multi-modal device to improve hand hygiene rates in health care facilities