Bemidji State freshmen receive more than $830k in scholarships

Nearly 220 Bemidji State University students who are starting their college careers this fall are receiving a total of $831,300 in automatic merit-based scholarships to support their pursuit of higher education.

BSU’s Merit Scholarship Program guarantees at least $1,000 in scholarships to students who meet minimum qualifications — an ACT score of 21 or above and a high school class ranking in the top 50 percent or a cumulative GPA of at least 3.0. Students must meet both criteria to qualify for the program.

The Merit Scholarship Program has five levels, and includes scholarships ranging from a one-time, non-renewable $1,000 award to a $10,000 total award over four years. Those levels are:
• Presidential: $10,000 over four years
• Campus Honor: $6,000 over three years
• Academic Achievement: $3,000 over three years
• University: $2,000 over two years
• Student Success: $1,000

Awards in the Merit Scholarship Program are stackable, and students can qualify in as many as two different categories. The highest two categories for which the student qualifies will be used. For example, students who graduate No. 1 or No. 2 in their class and have an ACT score of 28 or above are guaranteed to receive $16,000 in scholarships through the program — $10,000 over four years for qualifying at the Presidential Scholarship level, plus an additional $6,000 over three years for qualifying at the Campus Honor level.

Recipients of renewable must maintain full-time enrollment status and an overall GPA of 3.25 to remain eligible for renewals.

In total, BSU will present more than $2.3 million in academic, talent, and leadership scholarships this year. The awards are made possible through donations to BSU Alumni & Foundation and other organizations that specify funds for student scholarships.

Contact
BSU Office of Admissions and Scholarships; (218) 755-2040, (888) 345-1721, admissions@bemidjistate.edu

Links
Additional information on scholarships at Bemidji State

219 incoming freshmen recieve merit scholarships from Bemidji State University

MINNESOTA

Bemidji |56601| Stephanie Lindquist, freshman, pharmacy; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000
Bemidji |56601| Matthan Althiser, freshman, pre-medicine; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000
Bemidji |56601| Daniela Maltais, freshman, psychology; Campus Honor Scholarship – $6,000, Academic Achievement Scholarship $3,000
Bemidji |56601| Nolan Ewert, freshman, undeclared; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Bemidji |56601| Meghan Frenzel, freshman, clinical laboratory science; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Bemidji |56601| Luke Yerbich, freshman, mass communications; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Bemidji |56601| Rachael Riley, freshman, industrial technology; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Bemidji |56601| Trevor Chastek, freshman, pre-medicine; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Bemidji |56601| Zachary Posner, freshman, biology; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Bemidji |56601| Mackenzie Schulte, freshman, business; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Bemidji |56601| Grace Smith, freshman, chemistry; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Bemidji |56601| Savanna Hanson, freshman, physical education; Academic Achievement Scholarship – $3,000
Bemidji |56601| Timothy Hendriekson, freshman, engineering; Student Success Scholarship – $1,000, University Scholarship – $2,000
Bemidji |56601| Jared Liend, freshman, psychology; Student Success Scholarship – $1,000, University Scholarship – $2,000
Bemidji |56601| Stephanie Bunich, freshman, nursing; Student Success Scholarship – $1,000
Bemidji |5660| Elias Connell, freshman, music; Student Success Scholarship – $1,000
Bemidji |56601| Kevin Laderbaugh, freshman, computer science; University Scholarship – $2,000
Bemidji |56601| Fisher Jambor, freshman, music education; Student Success Scholarship – $1,000, University Scholarship – $2,000
Bemidji |56601| Kelsey Isaacson, freshman, biology; Student Success Scholarship – $1,000, University Scholarship – $2,000
Bemidji |56601| Marie Schwinghammer, sophomore, accounting; Student Success Scholarship – $1,000
Bemidji |56601| Joel Johannsen, freshman, computer science; Student Success Scholarship – $1,000, University Scholarship – $2,000
Bemidji |56601| Samantha Korczak, freshman, music; Student Success Scholarship – $1,000, University Scholarship – $2,000
Bemidji |56601| Karmen Clark, freshman, psychology; Student Success Scholarship – $1,000, University Scholarship – $2,000

Albany |56307| Lindsay Iverson, freshman, undeclared; Student Success Scholarship – $1,000
Alborn |55702| Reilly Fawcett, freshman, undeclared; Student Success Scholarship – $1,000
Andover |55304| Raquel Thelen, freshman, business; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Andover |55304| Rebecca Voltin, freshman, criminal justice; Student Success Scholarship – $1,000
Andover |55304| Michael Emmel, freshman, criminal justice; Student Success Scholarship – $1,000, University Scholarship – $2,000
Anoka |55303| Abby Lerom, freshman, criminal justice; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Arden Hills |55112| Jacqueline Bakos, freshman, nursing; Student Success Scholarship – $1,000, University Scholarship $2,000

Barnesville |56514| Josh Smith, freshman, business administration; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Barnun |55707| Brady Youngberg, freshman, mathematics; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Barnum |55707| Sage Miletich, freshman, nursing; Student Success Scholarship – $1,000
Battle Lake |56515| Aaron Thompson, freshman, education; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000, Campus Honor Scholarship – $6,000
Baudette |56623| Whitney Nelson, freshman, elementary education; Student Success Scholarship – $1,000, University Scholarship – $2,000
Baudette |56623| Matti Pelland, freshman, business; Student Success Scholarship – $1,000, University Scholarship $2,000
Becker |55308| Christopher Sassen, freshman, pre-engineering; Student Success Scholarship – $1,000, University Scholarship – $2,000
Becker |55308| Kayla Dlerkhising, freshman, accounting; Student Success Scholarship – $1,000, University Scholarship $2,000
Bertha |56437| Callan Chaffin, freshman, nursing; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Big Lake |55309| Reneé Kasper, freshman, undeclared; Campus Honor Scholarship – $6,000, Academic Achievement Scholarship $3,000
Big Lake |55309| Brittany Green, freshman, criminal justice; Student Success Scholarship – $1,000
Big Lake |55309| Kayla Kollar-Burkholder, freshman, pscyhology; Student Success Scholarship – $1,000
Big Lake |55309| Michael Dockendorf, freshman, business; Student Success Scholarship – $1,000
Blackduck |56630| Alexandra Tindell, freshman, English; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Blackduck |56630| Jacob Krabbenhoft, freshman, undeclared; Student Success Scholarship – $1,000, University Scholarship $2,000
Blackduck |56630| Trey Volk, freshman, elementary education; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Brainerd |56401| Ryan Votruba, freshman, nursing; Student Success Scholarship – $1,000, University Scholarship – $2,000
Brainerd |56401| Ellie Smude, freshman, undeclared; Student Success Scholarship – $1,000, University Scholarship – $2,000
Brooklyn Park |55444| Nathan Olsen, freshman, computer science; University Scholarship – $2,000, Student Success Scholarship $1,000
Brooklyn Park |55443| Ben Zahalan, freshman, exercise science; Student Success Scholarship – $1,000, University Scholarship – $2,000
Buffalo |55313| Kyla Henderson, freshman, pre-law; Student Success Scholarship – $1,000
Buffalo Lake |55314| Kyle Kubesh, freshman, biology; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000

Cambridge |55008| Tia Becker, freshman, undeclared; Student Success Scholarship – $1,000, University Scholarship – $2,000
Champlin |55316| Alec Weis, freshman, criminal justice; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Chanhassen |55317| Morgan Larsen, freshman, elementary education; Student Success Scholarship – $1,000, University Scholarship $2,000
Chanhassen |55317| Adam Braiedy, freshman, computer science; Student Success Scholarship – $1,000, Directors Scholarship – $2,000
Chanhassen |55316| Jaclyn Braiedy, freshman, criminal justice; University Scholarship – $2,000, Student Success Scholarship – $1,000
Chaska |55318| Blake Jackson, freshman, business; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Circle Pines |55014| Jeri McDonald, freshman, secondary education; Student Success Scholarship – $1,000, University Scholarship – $2,000
Cloquet |55720| Payton Ninnemon, freshman, nursing; Student Success Scholarship – $1,000, University Scholarship – $2,000
Columbia Heights |55421| Mackenzie Meyer, freshman, social work; Academic Achievement Scholarship – $3,000, Campus Honor Scholarship – $6,000
Crosby |56441| Andrew Pitassi, freshman, art and design; Student Success Scholarship – $1,000
Crystal |55427| Morgan Rempert, freshman, biology; Student Success Scholarship – $1,000, University Scholarship – $2,000

Darwin |55324| Emily Smith, freshman, pre-physical therapy; Student Success Scholarship – $1,000
Dayton |55327| Matthew Steenerson, freshman, biochemistry; Student Success Scholarship – $1,000, University Scholarship – $2,000
Deer River |56636| Angie Rajdl, freshman, nursing; Student Success Scholarship – $1,000
Delano |55328| Wyatt Russek, freshman, biology; Student Success Scholarship – $1,000, University Scholarship – $2,000
Delano |55328| Ryan Kurtz, freshman, mathematics; Student Success Scholarship – $1,000, University Scholarship – $2,000
Duluth |55812| Noelle Berkelman, freshman, undeclared; Student Success Scholarship – $1,000

East Grand Forks |56721| Brock Scheving, freshman, business; Student Success Scholarship – $1,000
Edina |55435| Ross Kellermeier, freshman, aquatic biology; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Eveleth |55734| Lucas Celley, freshman, accounting; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000

Faribault |55021| Aaron Snyder, freshman, criminal justice; Student Success Scholarship – $1,000
Farmington |55024| Dan Berg, freshman, pre-engineering; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Fergus Falls |56537| Samuel Rausch, freshman, business; Student Success Scholarship – $1,000, University Scholarship $2,000,
Farmington |55024| Paige Madison, freshman, nursing; Student Success Scholarship – $1,000
Floodwood |55736| Patrick Rohde, freshman, pre-medicine; Student Success Scholarship – $1,000, University Scholarship – $2,000
Foley |56329| Megan Larson, freshman, nursing; Student Success Scholarship – $1,000
Forest Lake |55025| Bryan Fleming, freshman, art and design; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Forest Lake |55025| Brooke Unze, freshman, nursing; Student Success Scholarship – $1,000
Fort Ripley |56449| Troy Stout, freshman, computer science; Student Success Scholarship – $1,000, University Scholarship – $2,000
Fosston |56542| Chelsey Mienert, freshman, exercise science; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Fosston |56542| Caleb Curfman, freshman, social studies education; Student Success Scholarship – $1,000, Universtiy Scholarship – $2,000
Fosston |56542| Hunter Hames, freshman, biology; Student Success Scholarship – $1,000

Garfield |56332| Quinton Nienaber, freshman, marketing communication; Student Success Scholarship – $1,000, University Scholarship – $2,000
Gilbert |55741| Taylor Barkdoll, freshman, music education; Student Success Scholarship – $1,000, University Scholarship – $2,000
Glencoe |55336| Jennifer Illy, freshman, nursing; Student Success Scholarship – $1,000, University Scholarship – $2,000
Gonvick |56644| Kaili Simpson, freshman, exercise science; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Hallock |56728| Paige Gunnarson, freshman, business; Student Success Scholarship – $1,000
Hawley |56549| Danielle Nicholson, freshman, English; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Hector |55342| Sam Galatz, freshman, English; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000
Hibbing |55746| Marie Bozovsky, freshman, elementary education; Academic Achievement Scholarship – $3,000, Campus Honor Scholarship – $6,000
Hibbing |55746| Fallyn Morehouse, freshman, nursing; Student Success Scholarship – $1,000, University Scholarship – $2,000
Hinckley |55037| Rochelle Kelash, freshman, undeclared; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Hugo |55038| Derek Dorau, freshman, business; Student Success Scholarship – $1,000, University Scholarship – $2,000
Hutchinson |55350| Eric Hoffman, freshman, wildlife management; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000

International Falls |55649| Jakob Ettestad, freshman, pre-professional mechanical engineering; Student Success Scholarship – $1,000, University Scholarship – $2,000

Janesville |56048| Wyatt Wehking, freshman, computer science; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000

Kelliher |56650| Carrieann Mortenson, freshman, nursing; Student Success Scholarship – $1,000
Kimball |55353| Karlee Beehler, freshman, nursing; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000

Lake City |55041| John Brown, freshman, biology; Student Success Scholarship – $1,000
Lakeville |55044| Alexis Joyce, freshman, undeclared; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000
Laporte |56461| Ashley Traut, freshman, nursing; Student Success Scholarship – $1,000, University Scholarship – $2,000
Leonard |56652| Brittany Reed, freshman, mechanical engineering; Campus Honor Scholarship – $6,000, Academic Achievement Scholarship – $3,000
Lindstrom |55045| Katelyn Mether, freshman, physical therapy; Student Success Scholarship – $1,000
Lino Lakes |55014| Charles Field, freshman, nursing; Student Success Scholarship – $1,000
Little Falls |56345| Trysten Ross, freshman, criminal justice; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Little Falls |56345| Stephanie Brill, freshman,undeclared; Student Success Scholarship – $1,000, Universtiy Scholarship – $2,000
Little Falls |56345| Michelle Sobiech, freshman, psychology; Student Success Scholarship – $1,000
Little Falls |56345| Christian Pekarek, freshman, math education; Student Success Scholarship – $1,000, University Scholarship – $2,000
Littlefork |56653| Taylor Delack, freshman, business; Student Success Scholarship – $1,000, University Scholarship – $2,000
Longville |56655| Grace Gilsrud, freshman, social work; Student Success Scholarship – $1,000, University Scholarship – $2,000

Maple Grove |55311| Zachary Boren, freshman, accounting; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000
Maple Grove |55369| Jessie Fuhrman, freshman, psychology; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Maple Grove |55369| Summer Thibodeau, freshman, exercise science; Student Success Scholarship – $1,000, University Scholarship – $2,000
Maple Grove |55369| Hannah Paulson, freshman, nursing; Student Success Scholarship – $1,000
Maple Grove |55311| Justin Kobberdahl, freshman, environmental studies; Student Success Scholarship – $1,000, University Scholarship $2,000
Maple Lake |55358| Kari Reid, freshman, economics; Student Success Scholarship – $1,000
Maple Lake |55358| Paige Blizil, freshman, criminal justice; Student Success Scholarship – $1,000
Marshall |56258| Zachary Drum, freshman, criminal justice; Student Success Scholarship – $1,000
Mayer |55360| Michael Herd, freshman, industrial technology; Student Success Scholarship -$1,000
Menahga |56464| Alisha Lindquist, freshman psychology; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000
Menahga |56464| Alison Walsh, freshman, undeclared, Student Success Scholarship – $1,000, University Scholarship – $2,000
Menahga |56464| Jessica Yrjo, freshman, undeclared; Student Success Scholarship – $1,000
Minneapolis |55417| Timothy Nelson, freshman, education; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Minneiska |55910| Colton Swanson, freshman, accounting; Student Success Scholarship – $1,000
Minnetonka |55343| Vonnie Bruce, freshman, psychology; Student Success Scholarship – $1,000
Moorhead |56560| Michael Bitzer, freshman, undeclared; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Morristown |55052| Olivia Nusbaum, freshman, undeclared; Student Success Scholarship – $1,000
Montgomery |56069| Katelyn Stasney, freshman, exercise science; Student Success Scholarship – $1,000

New Hope |55427| Emma Terres, freshman, undeclared; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Nevis |56467| Savannah Gatewood, freshman, exercise science; Student Success Scholarship – $1,000
New Ulm |56073| Grant Kannegiesser, freshman, business; Student Success Scholarship – $1,000. University Scholarship – $2,000
North Branch |55056| Joseph Courtright, freshman, wildlife management; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Northome |56661| Mark Geerdes, freshman, biology; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000

Oakdale |55128| Lindsey Shimeal, freshman, undeclared; Student Success Scholarship – $1,000, University Scholarship $2,000
Osage |56570| Abigail Jokela, freshman, education; Student Success Scholarship – $1,000, University Scholarship – $2,000
Osakis |56360| Emily Backes, freshman, accounting; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000
Otsago |55330| Gabriela Lara, freshman, secondary science education; Student Success Scholarship – $1,000, University Scholarship – $2,000
Owatonna |55060| Jordan Borchert, freshman, history; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000
Owatonna |55060| Brianna Moveland, freshman, nursing; Student Success Scholarship – $1,000, University Scholarship – $2,000

Palisade |56469| Leah Thurner, freshman, nursing; Student Success Scholarship – $1,000
Park Rapids |56470| Alley Selander, freshman, business; Student Success Scholarship – $1,000, University Scholarship – $2,000
Pequot Lakes |56472| Karisa Miner, freshman, elementary education; Student Success Scholarship – $1,000
Pine Island |55963| Kayla Morey, freshman, undeclared; Student Success Scholarship – $1,000
Plainview |55964| Kiara Loechler, freshman, biology; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000
Plummer |56748| Emalyn Dahl, freshman, creative and professional writing; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Princeton |55371| Hannah Jenson, freshman, elementary music education; Student Success Scholarship – $1,000
Princeton |55371| Keenan Hansen, freshman, environmental studies; Student Success Scholarship – $1,000, University Scholarship – $2,000
Prior Lake |55372| Taylor Sabol, freshman, undeclared; Student Success Scholarship – $1,000

Ramsey |55303| Kathryn Long, freshman, undeclared; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Ramsey |55303| Michelle Tryba, freshman, nursing; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Ramsey |55303| Magdeline Karels, freshman, nursing; Student Success Scholarship – $1,000, University Scholarship $2,000
Ramsey |55303| Cassandra Zezuika, freshman, undeclared; Student Success Scholarship – $1,000, University Scholarship – $2,000
Ramsey |55303| Meghan Erickson, freshman, elementary education; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Red Lake Falls |56750| Kadie Amiot, freshman, graphic design; Student Success Scholarship – $1,000, University Scholarship – $2,000
Red Lake Falls |56750| Corinna Huot, freshman, nursing; Student Success Scholarship – $1,000
Richmond |56368| Austin Stang, freshman, business; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Red Wing |55066| Miles Edstrom, freshman, undeclared; Student Success Scholarship – $1,000
Rockford |55373| Tyler Fuller, freshman, undeclared; Student Success Scholarship – $1,000, University Scholarship – $2,000
Rogers |55374| Mitchell Annis, freshman, biology; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000
Rogers |55374| Nathan Porttiin, freshman, geographic information systems; Student Success Scholarship – $1,000, University Scholarship – $2,000
Roseau |56571| Ryan Anderson, freshman, undeclared; Campus Honor Scholarship – $6,000, Academic Achievement Scholarship – $3,000
Rosemount |55068| McKayla Lindgren, freshman, biology; Student Success Scholarship – $1,000
Royalton |56373| Will Pappenfus, freshman, business; Student Success Scholarship – $1,000
Rush City |55069| Kiawna Forcier, freshman, criminal justice; Student Success Scholarship – $1,000

Salol |56756| Katelyn Voll, freshman, occupational therapy; Student Success Scholarship – $1,000
Sartell |56377| Alexander Elness, freshman, wildlife management; Student Success Scholarship – $1,000
Sartell |56377| Tristan Cofer, freshman, sport management; Student Success Scholarship – $1,000, University Scholarship – $2,000
Sauk Rapids |56379| Kaitlyn Winzenburg, freshman, psychology; Student Success Scholarship – $1,000, University Scholarship – $2,000
Savage |55378| Gwen Cheney, sophomore, psychology; Student Success Scholarship – $1,000
Shakopee |55379| Austin MacRae, freshman, nursing; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Slayton |56172| Rebekah Nysetvold, freshman, social work; Student Success Scholarship – $1,000
Sleepy Eye |56085| Bethany Berkner, freshman, nursing; Student Success Scholarship – $1,000
Solway |56678| Ariel Tix, freshman, pre-medicine; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Spicer |56288| Cole Christenson, freshman, business; University Scholarship – $2,000, Student Success Scholarship – $1,000
Stacy |55079| Natasha Lukacs, freshman, environmental studies; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Staples |56479| Dominique Koppes, freshman, secondary education; Student Success Scholarship – $1,000, University Scholarship – $2,000
St. Albany |56307| Alyssa Goehring, freshman, business; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
St. Cloud |56301| Alexandra Roberts, freshman, pre-physical therapy; Student Success Scholarship – $1,000, University Scholarship – $2,000
St. Francis |55070| Joshua Berggren, freshman, criminal justice; Student Success Scholarship – $1,000, University Scholarship – $2,000
St. Vincent |56755| Hailey Webster, freshman, social work; Student Success Scholarship – $1,000, University Scholarship – $2,000

Two Harbors |55616| Grant Anderson, freshman, biology; Student Success Scholarship – $1,000, University Scholarship – $2,000

Upsala |56384| Savanna Johnson, freshman, criminal justice; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000

White Bear Lake |55710| Jordyn Foley, freshman, undeclared; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000
Williams |56686| Cale Ubel, freshman, engineering; Student Success Scholarship – $1,000, University Scholarship – $2,000

Zimmerman |55398| Eli Muellenbach, freshman, biology; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000
Zimmerman |55398| Allyson Brazier, freshman, nursing; Student Success Scholarship – $1,000, University Scholarship – $2,000

COLORADO
Silt |81652| Alicia Hampton, freshman, elementary education; Student Success Scholarship – $1,000

INDIANA
Westpoint |47992| Cassandra Clark, freshman, biology; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000

IOWA
Spirit Lake |51360| Jessie Kabele, freshman, business; Student Success Scholarship – $1,000

KANSAS
Manhattan |66502| Hannah Nelson, freshman, elementary education; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000

MISSISSIPPI
Meridian |39305| Magan Gallagher, freshman, criminal justice; Student Success Scholarship – $1,000, University Scholarship $2,000

MISSOURI
Lee’s Summit |64063| McKenzie Ingram, freshman, biology; Student Success Scholarship – $1,000, University Scholarship – $2,000
St. Louis |63129| Sarah Sabo, freshman, exercise science; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Wishek |58495| Adam Jacobson, freshmen, pre-chiropractic therapy; Academic Achievement Scholarship – $3,000

NEBRASKA
Papillion |68046| Luke Noble, freshman, biology; Student Success Scholarship – $1,000, University Scholarship – $2,000

NEW YORK
Staten Island |10314| Kelly Wong, freshman, pre-physicians assistant; Student Success Scholarship – $1,000

NORTH DAKOTA
Belfield |58622| Lauren Kruchenberg, freshman, undeclared; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Fargo |58102| Symone Jacobs, freshman, nursing; Student Success Scholarship – $1,000
Medora |58645| Ashley Ellison, freshman, undeclared; Student Success Scholarship – $1,000, University Scholarship – $2,000
Minot |58701| AlexYanosko, freshman, business; Student Success Scholarship – $1,000
St. Thomas |58276| Kenzie Martinson, freshman, pre-medicine; Campus Honor Scholarship – $6,000

OREGON
Corvallis |97333| Carl Karpinski, freshman, pre-law; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000

SOUTH DAKOTA
Sioux Falls |57106| Seth Shepersky, freshman, economics; Student Success Scholarship – $1,000, University Scholarship – $2,000

WISCONSIN
Elk Mound |547396| Brandi Biegel, freshman, psychology; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Hudson |54016| Matthew Wang, freshman, biology; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Hudson |54016| Matthew Johnson, freshman, undeclared; Student Success Scholarship – $1,000
Hudson |54016| Mathias Tobin, freshman, history; Student Success Scholarship – $1,000
Manitowoc |54220| Remingtyn Kirt, freshman, nursing; Student Success Scholarship – $1,000, University Scholarship – $2,000
Manitowoc |54220| Dayna Jaeger, freshman, undeclared; Student Success Scholarship – $1,000, University Scholarship – $2,000
Mukwonago |53149| Jordyn Koehn, freshman, undeclared; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Neenah |54956| Mallory Washington, freshman, undeclared; Presidential Scholarship – $10,000, Academic Achievement Scholarship – $3,000
Osceola |54020| Katie McMartin, freshman, nursing; Student Success Scholarship – $1,000
Osceola |54020| Kathryn McMartin, freshman, nursing; Student Success Scholarship – $1,000
Racine |53406| Ryan Toeller, freshman, exercise science; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000
Park Falls |54552| Joshua Hawn, freshman, marketing; Student Success Scholarship – $1,000, University Scholarship – $2,000
Spooner |54801| Aaron Breitenfeld, freshman, undeclared; University Scholarship – $2,000, Academic Achievement Scholarship – $3,000

VERMONT
Jericho |05465| Kaerstin Quinlan, freshman, information systems; Student Success Scholarship – $1,000